Prices - Loch Lomond Waterfront Lodges
2011 Price list - Loch Lomond Waterfront Lodges:
The prices quoted below include:
- VAT at 20%
- Towels
- Bed-Linen
- Detergents
- Wifi broadband access
Pets can be accommodated in certain Loch Lomond Waterfront lodges. Please telephone to confirm booking. £35 additional cleaning charges apply for pets.
Check in: after 4pm
Check out: before 10am
Prices are per lodge per night. 5% discount for bookings of 7+ nights.
Diamond & Super Premium lodges only available for week stays during July & August [For shorter stays please contact the booking office].
| SEASON | PREMIUM | SUPER PREMIUM | DIAMOND | ||||
| From | To | Fri-Sun | Mon-Thu | Fri-Sun | Mon-Thu | Fri-Sun | Mon-Thu |
| 03-Jan | 17-Feb | 152 | 108 | 176 | 125 | 189 | 134 |
| 18-Feb | 24-Feb | 169 | 121 | 189 | 132 | 203 | 142 |
| 25-Feb | 04-Mar | 152 | 108 | 176 | 125 | 189 | 134 |
| 05-Mar | 31-Mar | 184 | 130 | 210 | 149 | 226 | 159 |
| 01-Mar | 14-Apr | 196 | 140 | 222 | 158 | 238 | 170 |
| 15-Apr | 28-Apr | 238 | 167 | 262 | 197 | 282 | 212 |
| 29-Apr | 26-May | 196 | 140 | 222 | 158 | 238 | 170 |
| 27-May | 02-Jun | 238 | 167 | 262 | 197 | 282 | 212 |
| 03-Jun | 30-Jun | 210 | 149 | 236 | 167 | 254 | 217 |
| 01-Jul | 01-Sep | 272 | 193 | 297 | 211 | 312 | 227 |
| 02-Sep | 27-Oct | 228 | 162 | 254 | 180 | 274 | 194 |
| 28-Oct | 22-Dec | 152 | 108 | 176 | 125 | 189 | 134 |
| 23-Dec | 07-Jan | 279 | 199 | 305 | 215 | 328 | 232 |
£6 per night energy charge will be applied at time of booking