Prices

2010 Price list:

The prices quoted below include:

  • VAT at 17.5%
  • Towels
  • Bed-Linen
  • Detergents
  • Wifi broadband access

Pets can be accommodated in certain lodges. Please telephone to confirm booking. £35 additional cleaning charges apply for pets.

Check in: after 4pm
Check out: before 10am

SEASON PREMIUM SUPER PREMIUM DIAMOND
From To Fri-Sun Mon-Thu Fri-Sun Mon-Thu Fri-Sun Mon-Thu
01-Jan 11-Feb 168 95 191 181 201 113
12-Feb 18-Feb 182 102 205 115 215 121
19-Feb 04-Mar 168 95 191 108 201 113
05-Mar 25-Mar 201 113 229 129 240 135
26-Mar 08-Apr 240 135 253 142 266 149
09-Apr 29-Apr 213 120 242 135 254 143
30-Apr 13-May 272 153 286 161 300 169
14-May 27-May 213 120 256 144 269 151
28-May 03-Jun 272 153 286 161 300 169
04-Jun 24-Jun 225 127 256 144 269 151
25-Jun 02-Sep 306 172 323 181 339 190
03-Sep 07-Oct 243 137 276 155 290 163
08-Oct 14-Oct 267 150 281 158 295 166
15-Oct 28-Oct 243 137 276 155 290 163
29-Oct 23-Dec 168 95 191 108 201 113
24-Dec 07-Dec 315 177 331 186 348 195

 

Book Your stay with
Loch Lomond WATERFRONT
Book Now
I am unable to provide any ways you can improve as we found your accommodation outstanding.

- anon


Call Us Now On: 01360 870144